Premium Hoses
DeVilbiss Premium Hose helps ensure premium paint jobs

Overview
Smooth Cover — Spray and Air Tool Hose
Can be used for all kinds of air-operated equipment. Smooth brick-red cover, synthetic rubber compound tube with high tensile strength braid. Hose offers superior resistance to oil, weathering, ozone and abraision. Can be used with reusable or permanent crimp connections.
Maximum application temperature: 150°F
Nyliner II Fluid Hose
Ideal for use with a wide range of materials such as resins and solvents contained in latices, epoxies, urethanes, alkyds, primers, acrylics, ketone, MEK, acetone, polyesters, silicones, bitumastic coatings, oil and water-based paints, lacquers, latex coatings, toluene, turpentine, naptha, and many other solvents. Tube is nylon; cover is black neoprene rubber; yarn reinforced. Can be used with permanent crimp or reusable connections.
Maximum application temperature: 150°F
Materials
For use on the materials below:
- Metal
- Wood
- Plastic
- Ceramic
- Other Substrates
- Primer
- Basecoat
- Clearcoat
Markets
Part Numbers
Air Hose Assemblies
Order No. | Model No. | Size I.D. | Length | Bulk Hose No. | Thread Size | Connection | Nut & Nipple |
---|---|---|---|---|---|---|---|
220002 | HA-2125 | 5/16" | 25' | H-1921 | 1/4"NPS (F), Swivel | Three-Piece, Reusable | 240032 P-HC-4527 |
220004 | HA-2150 | 5/16" | 50' | H-1921 | 1/4"NPS (F), Swivel | Three-Piece, Reusable | 240032 P-HC-4527 |
220049 | HA-5825 | 3/8" | 25' | H-1958 | 1/4"NPS (F), Swivel | Three-Piece, Reusable | 240038 P-HC-4528 |
220052 | HA-5867 | 3/8" | 35' | H-1958 | 1/4"NPS (F), Swivel | Three-Piece, Reusable | HC-4719 P-HC-4528 |
220054 | HA-5835 | 3/8" | 35' | H-1958 | 1/4"NPS (F), Swivel | Three-Piece, Reusable | 240033 P-HC-4528 |
220047 | HA-5850 | 3/8" | 50' | H-1958 | 1/4"NPS (F), Swivel | Three-Piece, Reusable | 240033 P-HC-4528 |
HA-5867 HVLP Air Hose Assembly includes HC-4719 High Volume Air Quick Disconnect and HC-4419 Stem.
Fluid Hose Assemblies
Order No. | Model No. | Size I.D. | Length | Bulk Hose No. | Thread Size | Connection | Nut & Nipple |
---|---|---|---|---|---|---|---|
220008 | HA-7325 | 3/8" | 25' | H-1973-1 | 3/8" NPS (F) | Three-Piece, Reusable | 240035 P-HC-4548 |
220040 | HA-7335 | 3/8" | 35' | H-1973-1 | 3/8" NPS (F) | Three-Piece, Reusable | 240035 P-HC-4548 |
240045 | HA-7350 | 3/8" | 50' | H-1973-1 | 3/8" NPS (F) | Three-Piece, Reusable | 240035 P-HC-4548 |
240055 | HA-7535 | 1/4" | 35' | H-1973-1 | 3/8" NPS (F) | Three-Piece, Reusable | 240034 P-HC-4543 |
Air/Fluid Hose Set (for use with KBII Cup)
Order No. | Model No. | Hose Type | Length | Bulk Hose # | Thread Size | Connection | Nut & Nipple |
---|---|---|---|---|---|---|---|
220019 | KB-4006 | Air | 5'9" | 210002 H-1921 |
1/4" NPS (F) Swivel | Three-Piece, Reusable | 240032 P-HC-4527 |
Fluid | 6'3" | 210007 H-1975-1 |
3/8" NPS (F) | Three-Piece, Reusable | 240034 P-HC-4543 |
Bulk Hose
Order No. | Model No. | Type | Size I.D. | Size O.D. | PSI | Feet/Reel |
---|---|---|---|---|---|---|
210003 210002 210004 |
H-1957 H-1921 H-1958 |
Smooth Cover Air | 1/4" 5/16" 11/16" |
1/2" 5/8" 11/16" |
250 250 250 |
400-600 500-700 400-600 |
210007 210006 |
H-1975-1 H-1973-1 |
Nyliner II Fluid | 1/4" 3/8" |
1/2" 11/16" |
500 500 |
400-650 400-650 |